Wedding budget calculator
Enter your total budget and number of guests: we split it based on typical averages.
€187.50per guest
| Item | Share | Amount |
|---|---|---|
| Catering & drinks40 % | 40 % | €6,000 |
| Venue & rentals15 % | 15 % | €2,250 |
| Photo & video9 % | 9 % | €1,350 |
| Attire & beauty9 % | 9 % | €1,350 |
| DJ & entertainment6 % | 6 % | €900 |
| Flowers & decor6 % | 6 % | €900 |
| Rings4 % | 4 % | €600 |
| Invitations & stationery2 % | 2 % | €300 |
| Transport3 % | 3 % | €450 |
| Contingency6 % | 6 % | €900 |
💡 Save on stationery: an online invitation costs €19–89 instead of €300–800 for printed invitations.
Your invitation can be live in 5 minutes
Create it for free, publish it and test every feature for 48 hours before choosing your plan.
48-hour free trial · No credit card · No app